| Recent Games |
|
| Pablo's Casino |
| 10/17/2026 |
| Late (unofficial) |
| Big Stack No Limit Hold 'Em w/rebuys |
| Pos | Player | Pts | KO'd By |
| 1 | Paul M | 140 | |
| 2 | Laura S | 70 | Paul M |
| 3 | Mark J | 40 | Paul M |
| 4 | Eric S | | Mark J |
| 5 | Scott Ki | | Paul M |
| 6 | Mike T | | Mark J |
| 7 | Ed T | | Paul M |
|
| Early (unofficial) |
| Big Stack No Limit Hold 'Em w/rebuys |
| Pos | Player | Pts | KO'd By |
| 1 | Eric S | 140 | |
| 2 | Ed T | 70 | Eric S |
| 3 | Scott Ki | 40 | Eric S |
| 4 | Mark J | | Eric S |
| 5 | Mike T | | Eric S |
| 6 | Laura S | | Mark J |
| 7 | Paul M | | Ed T |
|
|
| Shearing Shed |
| 10/3/2026 |
| Late |
| Big Stack No Limit Hold 'Em w/rebuys |
| Pos | Player | Pts | KO'd By |
| 1 | Scott Ki | 180 | |
| 2 | Woody S | 95 | Scott Ki |
| 3 | David S | 60 | Woody S |
| 4 | Laura S | | Woody S |
| 5 | Eric S | | Scott Ki |
| 6 | Mike T | | Woody S |
| 7 | Mark J | | Woody S |
| 8 | Nathan L | | Eric S |
| 9 | Ed T | | Scott Ki |
| 10 | Paul M | | Woody S |
| 11 | Todd F | | Mark J |
| 12 | Tim F | | Laura S |
|
| Early |
| Big Stack No Limit Hold 'Em w/rebuys |
| Pos | Player | Pts | KO'd By |
| 1 | Nathan L | 165 | |
| 2 | David S | 85 | Nathan L |
| 3 | Tim F | 60 | Nathan L |
| 4 | Eric S | | Tim F |
| 5 | Todd F | | Nathan L |
| 6 | Mark J | | Eric S |
| 7 | Laura S | | Tim F |
| 8 | Mike T | | Nathan L |
| 9 | Woody S | | Mark J |
| 10 | Ed T | | Todd F |
| 11 | Paul M | | Ed T |
|
|
| Pablo's Casino |
| 9/19/2026 |
| Late |
| No Limit Hold 'Em |
| Pos | Player | Pts | KO'd By |
| 1 | Scott Ki | 165 | |
| 2 | David S | 85 | Scott Ki |
| 3 | Woody S | 60 | Scott Ki |
| 4 | Hank M | | Scott Ki |
| 5 | Paul M | | Woody S |
| 6 | Ed T | | Woody S |
| 7 | Mike T | | Scott Ki |
| 8 | Todd F | | Paul M |
| 9 | Eric S | | David S |
| 10 | Laura S | | Todd F |
| 11 | Mark J | | Scott Ki |
|
| Early |
| Big Stack No Limit Hold 'Em w/rebuys |
| Pos | Player | Pts | KO'd By |
| 1 | Mark J | 165 | |
| 2 | Paul M | 85 | Mark J |
| 3 | Ed T | 60 | Mark J |
| 4 | Laura S | 20 | Ed T |
| 5 | Scott Ki | | Laura S |
| 6 | Mike T | | Scott Ki |
| 7 | Woody S | | Mark J |
| 8 | Eric S | | Paul M |
| 9 | David S | | Eric S |
| 10 | Hank M | | Scott Ki |
| 11 | Todd F | | Ed T |
|